1 | NAME OF THE SCHOOL WITH ADDRESS | MES FATHIMA RAHIM CENTRAL SCHOOL KAITHAPOYIL KANNOTH PO, KODENCHERI VIA KOZHIKODE DT 673580 |
(i) | mesfrcschool@gmail.com | |
(ii) | Ph. No. | 0495-2235670, 9447384819 |
2 | Year of Establishment of the School | 2001 |
3 | Whether NOC from State/UT or recommendation of Embassy of India Obtained | YES |
(i) | NOC No. | 119/2013/G.Edn |
(ii) | NOC Issuing Date | 3/4/2013 |
4 | Is the School is recognized, If Yes by which authority | UNDER PROCESSING |
5 | Status of affiliationPermanent/Regular/Provisional | PROVISIONAL |
(i) | Affiliation No. | 931178 |
(ii) | Affiliation with board since | 01/04/2014 |
(iii) | Extension of Affiliation up to | 31/03/2022 |
6 | Name of Trust/Society/Company Registered under section 25 of the Company Act , 1956 | THE MUSLIM EDUCATIONAL SOCIETY CALICUT |
7 | List of Members of School Managing Committee with their Address/tenure and Post Held | CLICK HERE |
8 | Name and official address of the manager/President/Chairman/ Correspondent | KMD MUHAMMED MES FATHIMA RAHIM CENTRAL SCHOOL KAITHAPOYIL KANNOTH PO, KODENCHERI VIA KOZHIKODE DT 673580 |
(i) | kmdkaithapoyil@gmail.com | |
(ii) | Phone No | 9447384819 |
9 | Area of School Campus | |
In Acres | 2.09 | |
In Sq. Mtrs | 8093.71 | |
Built Up area (sqmtrs) | 900 | |
Area of Play ground in sq. mtrs | 2600 | |
10 | Other Facilities | |
Swimming Pool | NO | |
Indoor Games | YES | |
Dance Rooms | YES | |
Gymnasium | NO | |
Music Rooms | YES | |
Hostels | NO | |
Health & Medical Check up | YES | |
11 | Details of Fee Structure SPECIAL FEE | TUITION FEE |
(i) | Pre- Primary Montessori 900 | |
(ii) | I TO V 1000 | |
(iii) | VI – VIII 1000 | |
(iv) | IX & X 1000 | |
12 | Transport facility | YES |
(i) | Own Buses | 2 |
(ii) | Buses hired on contract basis | NIL |
13 | Particulars of Teaching staff | PGT-0, TGT-9, PRT-6, PET-1 |
14 | Details of the salary being paid by the school to teaching staff/non teaching staff | As per CBSE Circular CBSE/AFF/Circular/2013 No:07/2013 dated 01.05.2013 |
15 | Mode of Payment of Salary | Through bank |
(i) | Name of bank through which salary is drawing | THE SHOUTH INDIAN BANK |
(ii) | Through single cheque transfer advice | YES |
(iii) | Individual cheque | NO |
(iv) | Cash | NO |
16 | Library Facilities | |
(i) | Size of Library in Sq Feet | 800 |
(ii) | No. Of Periodicals | 5 |
(iii) | No. of Dailies | 5 |
(iv) | No. of Reference Books | 100 |
(v) | No of Magazines | 7 |
(vi) | Total No. of books available in the library | 2000 |
17 | Name of the Grievance/ redressal Officer with e-mail, Ph. No, Fax No. | SUNIL MI KMD MOHAMMED AFSATH MAJEED |
18 | Members of Sexual Harassment Committee | JANCY VARGHESE LISSA THOMAS MEHRUNISA VT |
19 | Section wise enrollment of the school for the current session | |
CLASS SECTION | ENROLMENT | |
1-V 5 | ||
VI-VIII 3 | ||
IX & X 2 | ||
20 | Academic session period | June to March |
21 | Vacation Period | April to May |
22 | Admission Period | January to June |
Navigation Menu
-
News & Events